
2021 Surf College Cup
Boys U15 (07) - Blacks Beach - Matches
StandingsFri Nov 26, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#212 | Boys U15 (07) - Blacks Beach | D | 09:10 AM | Santa Monica Surf Santa Monica Surf EA 2007 | 0 - 3 | San Francisco Elite Academy 2007 Boys blue | 11 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#210 | Boys U15 (07) - Blacks Beach | B | 09:40 AM | CDA SLAMMERS Slammers FC Boys ECNL RL BU14 | 2 - 4 | NorCal Surf Soccer Club Select 07B | 14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#211 | Boys U15 (07) - Blacks Beach | C | 09:40 AM | San Diego Surf ECRL 2007 | 0 - 4 | Barça Residency Academy Grande Sports Academy Barca Academy 07 | 13 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#209 | Boys U15 (07) - Blacks Beach | A | 12:30 PM | LAFC SoCal Youth ECNL-RL 07 | 2 - 1 | Glendale FC Glendale FC 2007 Boys Red Team | 10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Nov 27, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#213 | Boys U15 (07) - Blacks Beach | Semifinals A | 09:10 AM | LAFC SoCal Youth ECNL-RL 07 | 1 - 4 | NorCal Surf Soccer Club Select 07B | 10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#215 | Boys U15 (07) - Blacks Beach | Showcase C | 09:10 AM | Glendale FC Glendale FC 2007 Boys Red Team | 0 - 2 | CDA SLAMMERS Slammers FC Boys ECNL RL BU14 | 11 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#214 | Boys U15 (07) - Blacks Beach | Semifinals B | 09:40 AM | Barça Residency Academy Grande Sports Academy Barca Academy 07 | 1 - 2 | San Francisco Elite Academy 2007 Boys blue | 13 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#216 | Boys U15 (07) - Blacks Beach | Showcase D | 09:40 AM | San Diego Surf ECRL 2007 | 2 - 7 | Santa Monica Surf Santa Monica Surf EA 2007 | 14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Nov 28, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#217 | Boys U15 (07) - Blacks Beach | Championship | 09:10 AM | NorCal Surf Soccer Club Select 07B | 2 - 3 | San Francisco Elite Academy 2007 Boys blue | 10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#218 | Boys U15 (07) - Blacks Beach | Showcase E | 09:10 AM | LAFC SoCal Youth ECNL-RL 07 | 3 - 1 | Barça Residency Academy Grande Sports Academy Barca Academy 07 | 11 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#219 | Boys U15 (07) - Blacks Beach | Showcase F | 09:40 AM | CDA SLAMMERS Slammers FC Boys ECNL RL BU14 | 0 - 4 | Santa Monica Surf Santa Monica Surf EA 2007 | 13 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#220 | Boys U15 (07) - Blacks Beach | Showcase G | 09:40 AM | Glendale FC Glendale FC 2007 Boys Red Team |
3 - 3 (3 - 2) |
San Diego Surf ECRL 2007 | 14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |